Description
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1450 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.5A/10V | Body Length | 23.6mm |
Motor Resistance | 120mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 20A/30s | ESC | 10-20A |
Max Continuous Power | 168W | Recommended Prop(inch) | GWS8043/GWS9047/GWS9050/GWS1047 |
Weight | 25g |
KV1620
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1620 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.6A/10V | Body Length | 23.6mm |
Motor Resistance | 85mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 23A/30s | ESC | 15-20A |
Max Continuous Power | 235W | Recommended Prop(inch) | GWS9050/GWS8043/GWS9047/GWS8060 |
Weight | 25g |
KV1850
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1850 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.8A/10V | Body Length | 23.6mm |
Motor Resistance | 64.5mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 25A/30s | ESC | 20-25A |
Max Continuous Power | 210W | Recommended Prop(inch) | GWS8043/GWS9047/GWS9050 |
Weight | 25g |
Reviews
There are no reviews yet.