Description
1480KV
Stator Diameter | 23mm | Rotor Diameter | 28mm |
---|---|---|---|
Stator Thickness | 4mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 18mm |
No.of Rotor Poles | 14 | Body Length | 19.3mm |
Motor Kv | 1480 | Max Lipo Cell | 2-3S |
No-load current | 0.3A/10V | ESC | 10-15A |
Motor Resistance | 180mΩ | Recommended Prop(inch) | GWS8040/GWS8043/GWS9047/GWS9050 |
Max Continuous Current | 11.4A/30s | ||
Max Continuous Power | 125W | ||
Weight | 20g |
1800KV
Stator Diameter | 23mm | Rotor Diameter | 28mm |
---|---|---|---|
Stator Thickness | 4mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 18mm |
No.of Rotor Poles | 14 | Body Length | 19.3mm |
Motor Kv | 1800 | Max Lipo Cell | 2S |
No-load current | 0.5A/10V | ESC | 12-15A |
Motor Resistance | 113mΩ | Recommended Prop(inch) | GWS8040/GWS8043/GWS9047/GWS9050 |
Max Continuous Current | 20A/15s | ||
Max Continuous Power | 218W | ||
Weight | 20g |
Reviews
There are no reviews yet.